| Regular Season Standings - Summer 2011 | |||||||||
| Open Division | W | L | T | GF | GA | DIF | Points | ||
| 1 | Jim Macks | 8 | 1 | 3 | 42 | 16 | 26 | 27 | |
| 2 | Orthopedic & Spine Specialists | 8 | 2 | 2 | 34 | 20 | 14 | 26 | |
| 3 | Altland & Associates | 8 | 3 | 1 | 55 | 33 | 22 | 25 | |
| 4 | Cobblestones | 7 | 4 | 1 | 59 | 18 | 41 | 22 | |
| 5 | Teleosoft | 6 | 5 | 1 | 22 | 32 | -10 | 19 | |
| 6 | M&T Bank | 5 | 6 | 1 | 23 | 41 | -18 | 16 | |
| * | Wolfgang Candy | 5 | 6 | 1 | 33 | 35 | -2 | 16 | |
| Trail Nurseries | 2 | 10 | 0 | 19 | 54 | -35 | 6 | ||
| Voith | 0 | 12 | 0 | 10 | 48 | -38 | 0 | ||
| Rec Division | W | L | T | GF | GA | DIF | Points | ||
| 1 | Round the Clock | 10 | 2 | 0 | 51 | 20 | 31 | 30 | |
| 2 | Musso's Italian Restaurant | 9 | 2 | 1 | 40 | 11 | 29 | 28 | |
| Cornerstone Security | 8 | 2 | 2 | 38 | 19 | 19 | 26 | ||
| Tri-Hill Dentistry | 6 | 6 | 0 | 33 | 29 | 4 | 18 | ||
| Magnesita | 4 | 8 | 0 | 25 | 39 | -14 | 12 | ||
| Any Occasion | 2 | 10 | 0 | 25 | 45 | -20 | 6 | ||
| Willow Media | 1 | 10 | 1 | 12 | 61 | -49 | 4 | ||
| H.S. Division | W | L | T | GF | GA | DIF | Points | ||
| 1 | Roma's | 10 | 1 | 1 | 51 | 14 | 37 | 31 | |
| 2 | Katherman,Briggs&Greenberg | 8 | 3 | 1 | 48 | 27 | 21 | 25 | |
| Athletic Lettering | 7 | 4 | 1 | 40 | 21 | 19 | 22 | ||
| The Wolf Organization | 4 | 5 | 3 | 28 | 30 | -2 | 15 | ||
| New Oxford | 5 | 7 | 0 | 33 | 50 | -17 | 15 | ||
| Office Furniture Today | 3 | 7 | 2 | 30 | 45 | -15 | 11 | ||
| Chrisian School of York | 1 | 11 | 0 | 16 | 59 | -43 | 3 | ||
| * | M&T wins the tiebreaker based on head-to-head competition | ||||||||
through 8/4/11