2013 Goals/Assists (regular season)
             
LAST NAME FIRST NAME TEAM GOALS ASSISTS POINTS
Shaffer Drew CJ Miller 11 2 24
Dade'boe Jon Teleosoft 9 3 21
Rosen Max CJ Miller 6 8 20
Plowman Matt Teleosoft 7 5 19
Ehrat Dan Wolfgang 9 1 19
Grim Heath Wolfgang 8 2 18
Deamer David YCMSL 7 3 17
Alison Colton CJ Miller 6 3 15
Jones Mike CJ Miller 3 8 14
Coy Mike Wolfgang 5 4 14
Vaupel Adam Cobblestones 4 5 13
Gatchell Ethan Teleosoft 5 3 13
Bonilla Cristian Cobblestones 5 3 13
Woodcock Nate YCMSL 5 2 12
Johnson Ben Teleosoft 5 2 12
Soji   OSS 6   12
Sprenkle Shannon YCMSL 3 5 11
Martin Chris Wolfgang 4 3 11
Ditome Ryan M&T Bank 5 1 11
Maxwell Brett Cobblestones 2 6 10
Reagan Colin CJ Miller 4 2 10
Adams Casey Wolfgang 3 3 9
Shoemaker Dominic YCMSL 4 1 9
Renda Anthony Cobblestones 4 1 9
Chronister Travis Cobblestones 4 1 9
Rodriguez Victor Cobblestones 2 4 8
Shoemaker Eric YCMSL 3 2 8
Farruci Todd Cobblestones 4   8
Schendel Josiah YCMSL 2 3 7
Walls Adam Teleosoft 2 3 7
Bowser Robert OSS 2 3 7
Toth Chris Cobblestones 2 3 7
Gatchell Joel Teleosoft 3 1 7
Hess Greg RehabVault 3 1 7
McLaughlin Brad Wolfgang 2 2 6
Hunt Nate Wolfgang 2 2 6
Samtner Julian Teleosoft 2 2 6
Hamilton Braden M&T Bank 2 2 6
Wood Brad Cobblestones 2 2 6
Voight Matt RehabVault 3   6
Santoyo Josue RehabVault 3   6
Klinedinst Dan OSS 3   6
Chronister Trevor Cobblestones 1 3 5
Liam  Brennan YCMSL 2 1 5
Albright Michael YCMSL 2 1 5
Baker Scott RehabVault 2 1 5
Shaffer Grant Cobblestones 2 1 5
Blum Ryan RehabVault 1 2 4
Shaw Cameron RehabVault 1 2 4
Pagnoti Tony OSS 1 2 4
Ayres Colton Cobblestones 1 2 4
Howell Jake CJ Miller 1 2 4
Carver Justin CJ Miller 1 2 4
Jeffries Taylor Macks 2   4
Lucas Fred Cobblestones 2   4
Ingaglio Gus CJ Miller 2   4
Hunt Jon Wolfgang   4 4
Gatchell Matt Teleosoft 1 1 3
Nolt Seth Teleosoft 1 1 3
Oberlander Zach OSS 1 1 3
Campbell Shane OSS 1 1 3
Bertam Marc OSS 1 1 3
Berkowicz Mark OSS 1 1 3
Richial Eric YCMSL 1   2
Kohr Chad YCMSL 1   2
Cassagrande Will YCMSL 1   2
Noonan Sean Wolfgang 1   2
Walls Dan Teleosoft 1   2
  Own goal Teleosoft 1   2
Langione Matt OSS 1   2
Le Chris OSS 1   2
Potter Dan OSS 1   2
Havanas Corey OSS 1   2
Davis Tim M&T Bank 1   2
Bidovinac Pav M&T Bank 1   2
Sharon Tyler Cobblestones 1   2
Murray Andy Cobblestones 1   2
Wilson Tim Cobblestones 1   2
Dizio Joe CJ Miller 1   2
Rice   CJ Miller 1   2
  Own goal   1   2
Altland Mike Wolfgang   2 2
Geiler Nick Cobblestones   2 2
Ortiz Fabian CJ Miller   2 2
Giannaris Alex YCMSL   1 1
Wagner Shaun YCMSL   1 1
Myers Alex YCMSL   1 1
Sipe Ryan YCMSL   1 1
Flanders Aaron Wolfgang   1 1
Behrmann Eric Teleosoft   1 1
Le James OSS   1 1
Himes Aiden Macks   1 1
Stoll Taylor M&T Bank   1 1
Stanley Matt M&T Bank   1 1
Bastida John M&T Bank   1 1
Gladfelter Grant CJ Miller   1 1