Final Regular Season Standings
updated through 7/30/12
  Open Division   W L T GF GA DIF Points
1 Cobblestones   9 1 0 44 10 34 27
2 CJ Miller   8 2 0 36 13 23 24
3 *OSS   6 3 1 26 13 13 19
4 YCMSL   6 3 1 27 23 4 19
5 Wolfgang Candy   5 3 2 28 15 13 17
6 RehabVault   5 5 0 27 20 7 15
7 M&T Bank   2 8 0 23 44 -21 6
8 Teleosoft   1 8 1 18 40 -22 4
  Jim Macks   0 9 1 10 61 -51 1
                   
  Rec Division   W L T GF GA DIF Points
9 Round The Clock Diner   9 1 0 35 11 24 27
12 Tri Hill Dentistry   7 3 0 35 20 15 21
14 Trail Nurseries   6 2 2 32 15 17 20
16 Musso's   5 4 1 31 26 5 16
  Any Occasion Event Planning   4 4 2 28 28 0 14
  Magnesita   3 6 1 21 25 -4 10
  Willow Media   1 7 2 17 39 -22 5
  YCMSL   1 9 0 12 47 -35 3
                   
  H.S. Division   W L T GF GA DIF Points
10 Katherman Briggs and Greenberg   8 0 2 43 12 31 26
11 Athletic Lettering   7 1 2 25 5 20 23
13 Altland Accounting   7 3 0 39 26 13 21
15 Roma's Pizza   5 4 1 45 16 29 16
  Christian School of York   5 5 0 25 31 -6 15
  Office Furniture Today   4 5 1 25 28 -3 13
  New Oxford   4 6 0 18 27 -9 12
  Northeastern   4 6 0 27 48 -21 12
  A&S Services Group   3 7 0 21 33 -12 9
  The Wolf Organization   0 10 0 10 52 -42 0
                 
Playoffs: The top 8 open teams, top 4 rec teams and top 4 HS teams will advance to a single-elimination playoff round
                 
1-16 Playoff Ranking                
*OSS wins tie-breaker based on head-to-head and goal differential